Date Match PAID TIP Odds Results
01.05.2019 Palermo - Spezia BTS/NO 1.95 2-2
02.05.2019 Al-Taawon - Al-Ittihad FC 1 2.30 2-1
03.05.2019 Wolfsburg - Nurnberg 1 1.63 2-0
04.05.2019 Cruzeiro - Goias BTS/YES 2.50 2-1
05.05.2019 Eibar - Betis over 2.5 goals 1.67 1-0
06.05.2019 San Lorenzo - Libertad Asuncion 2 1.75 3-4
07.05.2019 Riga FC - Metta/LU BTS/YES 2.10 2-1
08.05.2019 Leones - Pereira BTS/NO 2.00 2-4
09.05.2019 Avranches - Concarneau BTS/NO 2.15 0-2
10.05.2019 Bayern II - Furth II BTS/YES 1.75 3-1
11.05.2019 St Johnstone - Motherwell 1 2.43 2-0
12.05.2019 Tottenham - Everton BTS/NO 2.15 2-2
13.05.2019 Arka Gdynia - Wisla BTS/YES 1.74 3-1
14.05.2019 Bohemians 1905 - Pribram BTS/YES 2.05 1-4
15.05.2019 Basel - Luzern 1 1.80 3-2
16.05.2019 Brann - Sarpsborg 08 BTS/YES 1.90 2-1
17.05.2019 Leiknir - Njardvik BTS/YES 1.69 1-2
18.05.2019 Rijnsburgse Boys - HHC 1 2.25 3-1
19.05.2019 Rosenborg - Mjondalen BTS/NO 1.80 3-2
20.05.2019 Prespa Birlik - IFK Malmo BTS/NO 2.20 0-2
21.05.2019 Ch. Odessa - Karpaty BTS/YES 1.87 3-1
22.05.2019 Celje - Rudar BTS/NO 2.35 0-2
23.05.2019 Stuttgart - Union Berlin 1 2.00 2-2
24.05.2019 Amiens - Guingamp BTS/YES 1.95 2-1
25.05.2019 Prat - Ceuta BTS/YES 2.00 2-1
26.05.2019 D. Zagreb - Hajduk Split over 2.5 goals 2.00 3-1
27.05.2019 Bohemians - Cork City 2 2.38 2-0
28.05.2019 Ullareds IK - Vinbergs 1 2.25 1-0
29.05.2019 Suwon Bluewings - Pohang BTS/NO 1.90 3-0
30.05.2019 Lviv - Shakhtar Donetsk BTS/YES 1.90 0-3
31.05.2019 Shelbourne - Longford BTS/NO 1.80 1-0