Date Match PAID TIP Odds Results
01.09.2019 Strasbourg - Monaco over 2.5 goals 2.00 2-2
02.09.2019 Rathenow - Energie Cottbus 2 1.74 1-4
03.09.2019 Eastleigh - Boreham Wood 1 2.10 2-0
04.09.2019 Eritrea - Namibia BTS/NO 1.65 1-2
05.09.2019 Finland - Greece 1 2.20 1-0
06.09.2019 match BTS/YES 2.20 1-2
07.09.2019 Concordia - CSM Resita BTS/YES 1.80 2-1
08.09.2019 Sweden - Norway BTS/NO 1.84 1-1
09.09.2019 Northern Ireland - Germany BTS/NO 1.87 0-2
10.09.2019 Montenegro - Czech Republic 2 2.00 0-3
11.09.2019 F. Amager - Lyngby over 2,5 goals 1.65 1-1 (2-1 A.P)
12.09.2019 RSC Anderlecht W - Shymkent W 1 2.00 1-1
13.09.2019 Amiens - Lyon 2 1.75 2-2
14.09.2019 Dep. Cuenca - Olmedo 1 1.83 2-1
15.09.2019 Genoa - Atalanta 2 2.05 1-2
16.09.2019 Manchester Utd W - Arsenal W BTS/NO 2.10 0-1
17.09.2019 Ajax - Lille BTS/NO 1.70 3-0
18.09.2019 Brisbane Strikers - Moreland BTS/YES 1.66 3-2
19.09.2019 AS Roma - Basaksehir BTS/NO 2.10 4-0
20.09.2019 Gaz Metan Medias - U Craiova BTS/YES 1.90 2-3
21.09.2019 Astra - Dinamo Bucuresti BTS/YES 1.70 3-2
22.09.2019 Arsenal - Aston Villa BTS/NO 2.25 3-2
23.09.2019 Sivasspor - Trabzonspor 1 2.10 2-1
24.09.2019 Dijon - Marseille BTS/NO 2.00 0-0
25.09.2019 Genoa - Bologna over 2.5 goals 1.76 0-0
26.09.2019 Real Sociedad - Alaves over 2.5 goals 2.25 3-0
27.09.2019 Sp. Luqueno - Deportivo Santani BTS/NO 1.80 0-1
28.09.2019 Livorno U19 - Crotone U19 BTS/YES 1.64 2-3
29.09.2019 Marseille - Rennes 1 2.00 1-1
30.09.2019 Juventus U23 - Monza 2 1.65 1-4